Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Dr. William Bellamy | 11-18-1911 | 67 |
| Katherine (Mrs. J.W.) Duls, | 11-16-1911 | 82 |
| Robert Blake, | 11-14-1911 | 2 |
| Mary (Mrs.) Frost, | 11-14-1911 | 85 |
| Lillie Bell | 11-08-1911 | 44 |
| Sallie Swann, | 10-28-1911 | 90 |
| Ernest Tucker, | 10-27-1911 | 8 m |
| Infant Tremain, | 10-24-1911 | 1 m |
| Martha (Mrs. Geo.O.) Gaylord, | 10-23-1911 | 42 |
| Melvina(Mrs. R.H.) Grant, | 10-23-1911 | 85 |
| W. Morrison, | 10-17-1911 | 49 |
| Leon Corbett, | 10-16-1911 | 36 |
| G.O.'s child Gaylord, | 10-15-1911 | SB |
| Elizabeth King, | 10-15-1911 | 78 |
| Dorothy Darden, | 09-13-1911 | 1 |

