Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Melvina(Mrs. R.H.) Grant, | 10-23-1911 | 85 |
| W. Morrison, | 10-17-1911 | 49 |
| Leon Corbett, | 10-16-1911 | 36 |
| G.O.'s child Gaylord, | 10-15-1911 | SB |
| Elizabeth King, | 10-15-1911 | 78 |
| Dorothy Darden, | 09-13-1911 | 1 |
| Infant Sheil, | 08-25-1911 | 2 h |
| John Plummer, Sr. | 08-13-1911 | 73 |
| John Rulfs, Sr. | 08-13-1911 | 80 |
| Charles McMillen, | 08-06-1911 | 55 |
| Frances (Mrs.) Nelson, | 08-05-1911 | |
| Mary Corbett, | 08-03-1911 | 11 |
| Samuel Hall, | 07-31-1911 | 75 |
| P.G.;s Child Breen, | 07-28-1911 | SB |
| Carl Banck, | 07-25-1911 | 61 |

