Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| J. Murrell, Jr. | 10-10-1910 | 2 |
| Henry Farrow, | 10-07-1910 | 1 |
| Edward Littleton, | 10-07-1910 | 79 |
| Nancy (Mrs. Elisha B.) Croom | 09-24-1910 | 79 |
| Infant Kessler, | 09-21-1910 | SB |
| Mabel (Mrs. Charles) Whedbee, | 09-18-1910 | 35 |
| Katherina Futchs, | 08-26-1910 | 1 |
| Charles Morrill, | 08-20-1910 | 59 |
| Infant of H.D. Springer, | 08-20-1910 | SB |
| William (Col.) deRosset, | 08-14-1910 | 78 |
| Maggie (Mrs.) King, | 08-14-1910 | |
| Infant (J.F.'s child) Head, | 08-13-1910 | SB |
| M. (Miss) Bound | 08-11-1910 | 12 |
| John Reilly, Jr. | 07-27-1910 | 26 |
| Cornelius Kelly, | 07-26-1910 | 50 |

