Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Lewis Pennington, | 04-17-1909 | 58 |
| Charles King, | 04-16-1909 | 60 |
| Philip Blew | 04-15-1909 | 53 |
| William Stokley, | 04-14-1909 | 55 |
| Evander Gregg, | 04-05-1909 | 60 |
| Francis (Mrs. V.M.) Gilbert, | 04-04-1909 | 27 |
| Charles "Baby" Hall, | 04-03-1909 | 9 m |
| Infant (3rd. Of Triplets) Hudson, | 03-28-1909 | 6 w |
| Mary Shepard, | 03-28-1909 | 2 |
| Arthur Holmes, | 03-26-1909 | 47 |
| Catherine (Mrs.) Horen, | 03-26-1909 | 74 |
| P.W. Strunck, | 03-20-1909 | 65 |
| Louise (Mrs. Wm. Lendall) Pitts, | 03-18-1909 | 75 |
| Edward Drapr, | 03-15-1909 | 69 |
| William Kinyon, | 03-13-1909 | 49 |

