Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Harriss (2nd. Of triplets Hudson, | 03-10-1909 | 1 m |
| Harry Stanland | 02-24-1909 | ? |
| Infant(1st of triplets) Hudson, | 02-13-1909 | 8 d |
| James Yopp, | 02-04-1909 | 46 |
| Edwin Wilson, | 02-03-1909 | 18m |
| Virginia (Mrs. T.C.)_ Moore, | 01-28-1909 | 71 |
| Emma (Mrs.) Baldwin, | 01-26-1909 | 63 |
| W. Wells, | 01-23-1909 | 61 |
| Isaac Northrop, | 01-20-1909 | 70 |
| James Monroe, | 01-17-1909 | 49 |
| Louise Smith | 01-16-1909 | 68 |
| Joshua Meares, | 01-14-1909 | 42 |
| Henry Short, | 01-13-1909 | 55 |
| Susan (Mrs. J. Francis) King, | 01-09-1909 | 68 |
| Mary (Mrs.) Powers, | 01-01-1909 | 68 |

