Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Emma (Mrs.) Robinson, | 05-04-1909 | 60 |
| Sarah (Mrs.) Rogers, | 05-03-1909 | |
| James Collins, | 05-01-1909 | 72 |
| Neil Emerson, | 04-29-1909 | 29 |
| Edmund Lilly, | 04-22-1909 | 77 |
| Emma (Mrs.) Johnson, | 04-18-1909 | 42 |
| Lewis Pennington, | 04-17-1909 | 58 |
| Charles King, | 04-16-1909 | 60 |
| Philip Blew | 04-15-1909 | 53 |
| William Stokley, | 04-14-1909 | 55 |
| Evander Gregg, | 04-05-1909 | 60 |
| Francis (Mrs. V.M.) Gilbert, | 04-04-1909 | 27 |
| Charles "Baby" Hall, | 04-03-1909 | 9 m |
| Infant (3rd. Of Triplets) Hudson, | 03-28-1909 | 6 w |
| Mary Shepard, | 03-28-1909 | 2 |

