Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Edward Jones, | 01-16-1908 | 33 |
| James Madden, | 01-13-1908 | 78 |
| Alexander London, | 01-01-1908 | 61 |
| E. Scott, | 12-27-1907 | 61 |
| Bertram Quelch, Jr. | 12-24-1907 | 2 |
| John (CSA) McLaurin, | 12-23-1907 | 76 |
| Infant Pologt, | 12-12-1907 | SB |
| Rebecca (Mrs.) Rhodes, | 12-12-1907 | 54 |
| Willie Keen, | 12-05-1907 | 4 |
| Mary (Mrs. Michael C.) Carroll, | 12-04-1907 | 67 |
| Thomas Oldham, | 12-03-1907 | 33 |
| Colonel Peter Mallett, | 11-27-1907 | 82 |
| Victor Zoeller, | 11-22-1907 | 47 |
| Infant Moore, | 11-21-1907 | SB |
| Mildred (Mrs.) Oldham, | 11-20-1907 |

