Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Harry (Henry) Russell | 01-01-1905 | 44 |
| Gordon Grant, | 12-26-1904 | 18 |
| William Williams, | 12-26-1904 | 28 |
| Emma (Mrs. John R.) Kenly, | 12-24-1904 | |
| C. Southerland | 12-24-1904 | 56 |
| Guilford Horne, | 12-13-1904 | 55 |
| William Brewer, | 12-10-1904 | 20 |
| John Gore, Jr. | 12-10-1904 | 32 |
| Mrs. Mary Knohl Wagner, | 12-08-1904 | 70 |
| Infant Sears, | 12-06-1904 | SB |
| R. Litgen, | 11-29-1904 | 31 |
| Bailey's child Fennell, | 11-21-1904 | SB |
| Caroline Devane, | 11-20-1904 | 28 |
| Mrs. Annie Wilson, | 11-16-1904 | 59 |
| Elizabeth (Mrs.) Latimer, | 11-11-1904 | 86 |

