Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| William Cronly, | 08-26-1904 | 44 |
| William Keyes, | 08-25-1904 | 37 |
| Laura (Mrs. Harry) Hill, | 08-06-1904 | 49 |
| Armand Meares, | 08-06-1904 | 9 m |
| Fannie (Mrs. J. Campbell) Thompson, | 08-05-1904 | 45 |
| Margaret (Mrs. G.S.) G. Jones, | 08-02-1904 | 67 |
| Elizabeth Martin, | 08-02-1904 | |
| Henry Savage, | 08-01-1904 | 70 |
| Infant (J.H.'s child) Hettleman, | 08-01-1904 | SB |
| W. Mayo, | 07-29-1904 | 35 |
| John Mahoney, | 07-27-1904 | 67 |
| Charles Gordon, | 07-22-1904 | 34 |
| Mary (Mrs.) Herbst, | 07-22-1904 | 24 |
| Joseph Bunting, | 07-16-1904 | 42 |
| William Mayo, | 07-14-1904 | 16 |

