Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Elizabeth Toomer, | 01-21-1905 | 50 |
| Elisha Jordan, | 01-20-1905 | 79 |
| John Capp, | 01-18-1905 | 3 |
| Lottie Kinyon, | 01-13-1905 | 20 |
| Leonnorah (Mrs. James E.) Hall, | 01-11-1905 | 31 |
| Ruth (Mrs. Frederick Manu McCoy, | 01-08-1905 | 19 |
| Harry (Henry) Russell | 01-01-1905 | 44 |
| Gordon Grant, | 12-26-1904 | 18 |
| William Williams, | 12-26-1904 | 28 |
| Emma (Mrs. John R.) Kenly, | 12-24-1904 | |
| C. Southerland | 12-24-1904 | 56 |
| Guilford Horne, | 12-13-1904 | 55 |
| William Brewer, | 12-10-1904 | 20 |
| John Gore, Jr. | 12-10-1904 | 32 |
| Mrs. Mary Knohl Wagner, | 12-08-1904 | 70 |

