Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Infant Woodward, | 09-05-1903 | SB |
| J. Jeffreys, | 09-01-1903 | 30 |
| Mary Eliza(Mrs. John H.) Boatwright, | 08-31-1903 | 82 |
| Gabriel Holmes, | 08-31-1903 | 52 |
| Joseph Meier, | 08-29-1903 | 27 |
| Anie Register, | 08-26-1903 | 2 m |
| Henrietta (Mrs. James) Sinclair | 08-23-1903 | |
| Edward Glavin, | 08-22-1903 | 87 |
| Susan M.(Mrs. E.D.) Nixon, | 08-22-1903 | 73 |
| Evelina Batson | 08-16-1903 | 16 |
| William Allen, | 08-09-1903 | 9 d |
| N.A. Brickhouse, | 08-09-1903 | 56 |
| Samuel Bear, Sr. | 08-02-1903 | 65 |
| George Murphy, | 07-31-1903 | 25 |
| Engelhard Rehder, | 07-28-1903 | 35 |

