Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Sarah (Mrs.) Piver, | 03-05-1903 | 76 |
| Joseph (CSA) Dr. Shepard, | 03-05-1903 | 63 |
| Patrick Glavin, | 03-03-1903 | 66 |
| Robert Aman | 03-02-1903 | 18 |
| Clara (Mrs.) McIver, | 03-01-1903 | 36 |
| Stephen Keyes, | 02-12-1903 | 81 |
| Emiline (Mrs.) Owne, | 02-07-1903 | 78 |
| Minor Gouveneur, | 02-06-1903 | 4 m |
| Infant Morris, | 02-06-1903 | 8 d |
| Robert Payne, | 01-27-1903 | 15 |
| Charles Harriss, | 01-14-1903 | 72 |
| Eliza (Mrs. Samuel) Carman, | 12-24-1902 | 54 |
| Infant Moore, | 12-12-1902 | SB |
| Infant Penton, | 12-08-1902 | SB |
| Mrs. Frances Vanlandingham, | 12-08-1902 | 58 |

