Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Mrs Sarah Adkins | 10-18-1901 | 77 |
| Henry West, | 10-11-1901 | 54 |
| Sarah (Miss) Buchannan, | 10-03-1901 | 72 |
| William Riach, | 10-03-1901 | 54 |
| G.W. Gates, | 10-02-1901 | 65 |
| Ann (Mrs.) Polley, | 10-01-1901 | 44 |
| Samuel Davis, Jr. | 09-27-1901 | 6 d |
| Susan (Mrs. Henry D.) Gilbert, | 09-19-1901 | 80 |
| John Huggins, | 09-19-1901 | 8 d |
| John Burkhimer, | 09-16-1901 | 29 |
| Catherine (Mrs. John W.) Reilly, | 09-08-1901 | 48 |
| J. MacRae, | 09-03-1901 | 51 |
| C. (Mrs.) Mebane, | 09-03-1901 | 65 |
| Jane Piner, | 09-03-1901 | 1 |
| Marian Sprunt, | 08-30-1901 | 13 |

