Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Claus Dock, | 01-01-1901 | 80 |
| Infant Moore, | 12-31-1900 | Pre |
| Joshua Wright, | 12-30-1900 | 61 |
| Susan (Mrs.) Cowan, | 12-24-1900 | 75 |
| W.Hall's infant Hall, | 12-21-1900 | SB |
| Marie (Mrs.) Hewlett, | 12-13-1900 | 78 |
| Gertrude Wessell, | 12-12-1900 | 19 |
| Edward Murrin, | 12-10-1900 | 75 |
| John Muller, | 12-10-1900 | 42 |
| May McKelvie, | 12-08-1900 | 23 |
| Annie Haar, | 12-03-1900 | 1 |
| Arabella Rogers | 12-03-1900 | 24 |
| Infant of J.B. Turner, | 12-03-1900 | 4 m |
| Frank Huggins, Jr. | 11-19-1900 | 5 m |
| Charles McClammy, | 11-17-1900 | 63 |

