Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| George Aman | 03-28-1901 | 47 |
| George Love, | 03-28-1901 | 6 |
| Julia (Mrs. B. Oscar) Stone, | 03-26-1901 | 23 |
| Jennie (Miss) Burbank, | 03-21-1901 | 17 |
| Sarah (Mrs.) Nutt, | 03-21-1901 | 75 |
| Mickey (Mrs. Rowlett J.) Gill, | 03-20-1901 | 79 |
| Infant "J.M." Zellers, | 03-20-1901 | SB |
| Rachael (Mrs.) Pearsall, | 03-18-1901 | 50 |
| James Walker, | 03-15-1901 | 73 |
| John Cameron, | 03-13-1901 | 73 |
| Mary (Mrs. Dr. Will G.) Thomas, | 03-10-1901 | 82 |
| James (Capt.) Knight, | 03-04-1901 | 85 |
| Isabella(Mrs. F.V.B.) Yopp, | 03-03-1901 | 63 |
| Madaline Konig, | 03-02-1901 | 8 m |
| Thomas Douglas, | 03-01-1901 | 66 |

