Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Sarah Lane, | 09-15-1900 | 76 |
| D. (Miss) Burr, | 09-13-1900 | 60- |
| Lucy Worth, | 09-12-1900 | 7ms |
| Horace Munson, | 09-09-1900 | 74 |
| Carrie (Mrs. D.C.) Clark, | 09-02-1900 | 24 |
| Robert White, | 08-31-1900 | 29 |
| J.W.'s child Foreman, | 08-30-1900 | SB |
| George White, | 08-27-1900 | 19 |
| Twin Sons Sternberger | 08-26-1900 | ? |
| Infant Mason, | 08-24-1900 | SB |
| William Poisson, | 08-15-1900 | 62 |
| Ann (Mrs.) Meares, | 08-12-1900 | 73 |
| Albert Davis, | 08-05-1900 | 14 |
| Elizabeth Jocelyn Tolson, | 08-03-1900 | 50 |
| John Damen, | 07-29-1900 |

