Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Robert Henning, | 04-30-1900 | 78 |
| Fred Mohr, | 04-30-1900 | 5 m |
| Infant Staples | 04-25-1900 | SB |
| J. ("Jas. Mac") Hudson, | 04-24-1900 | 3 |
| George Prichett, | 04-24-1900 | 63 |
| Roger (Colonel) Moore, | 04-21-1900 | 63 |
| John Prigge, | 04-15-1900 | 71 |
| Mary (Mrs. J.H.) Mallard, | 04-14-1900 | 40/ |
| Twins Hawkins, | 04-02-1900 | P.B |
| Mamie (Mrs.) Gilbert, | 03-31-1900 | |
| Eliza (Mrs.) Meyer, | 03-30-1900 | 41 |
| Bias Boykin, | 03-29-1900 | 50- |
| Mary Yates, | 03-26-1900 | 32 |
| John Bissett, | 03-24-1900 | 74 |
| John (Capt.) CSA Cowan, | 03-24-1900 | 58 |

