Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| A. Divine, | 11-30--0001 | 2 |
| Infant of Miss D. Dessmond, | 11-30--0001 | SB |
| William Distrae, | 11-30--0001 | 60 |
| Meinhard Dinglehoeff, | 11-30--0001 | 15m |
| T. Dickinson, | 11-30--0001 | 49 |
| Platt Dickinson, | 11-30--0001 | 73 |
| John's Infant Dicksey, | 11-30--0001 | 4 m |
| Annie DeSilva, | 11-30--0001 | 3 m |
| Mary (Mrs.) Devane, | 11-30--0001 | |
| Thomas (CSA) Deems, | 11-30--0001 | 19 |
| Theodore (Lt. CSA) Deems, | 11-30--0001 | |
| Eliza Dicksey, | 11-30--0001 | 38 |
| Omey (Mrs.) Dickinson, | 11-30--0001 | 26 |
| John W. Dix, | 11-30--0001 | 35 |
| Mrs. DeVane, | 11-30--0001 | 40 |

