Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| John Burkhimer, | 11-30--0001 | 1 m |
| Talcott Burr,Jr. | 11-30--0001 | 39 |
| Talcott Burr, | 11-30--0001 | 78 |
| Mary(Mrs.John Soloman) Burnett, | 11-30--0001 | 60 |
| Benjamin Burch, | 11-30--0001 | 19 |
| R. (CSA) Burr, | 11-30--0001 | |
| Emily Burr, | 11-30--0001 | 6yr |
| Julia Burr, | 11-30--0001 | 6yr |
| Andrew Burr, | 11-30--0001 | |
| "Willie" infant son Giles, | 11-30--0001 | |
| Norwood Giles, | 11-30--0001 | 53 |
| Robert Gilbert, | 11-30--0001 | 38 |
| Ellen (Mrs. Patrick) Glavin, | 11-30--0001 | 63 |
| Louise (Mrs. J.G.L.) Gieschen, | 11-30--0001 | 31 |
| Charity (Mrs.) Gilbert, | 11-30--0001 | 75 |

