Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| W. Herring, | 11-30--0001 | 7 m |
| John Hewlett, | 11-30--0001 | 45 |
| Daisy Hewlett, | 11-30--0001 | 1 |
| H. Herring, | 11-30--0001 | 34 |
| John Hessinger, | 11-30--0001 | 50 |
| Julia Ada Herring, | 11-30--0001 | 31 |
| R. Heide, | 11-30--0001 | 65 |
| C. (Mrs.) Henderson, | 11-30--0001 | 58 |
| John (Col. (CSA) Hedrick, | 11-30--0001 | 69 |
| Ada Hewlett, | 11-30--0001 | 22m |
| James Henderson, | 11-30--0001 | 68 |
| Joe Herring, | 11-30--0001 | 2 |
| Jane Hewlett, | 11-30--0001 | 75 |
| Catherine (Mrs. Rudolph) Heide | 11-30--0001 | 57 |
| Margaret Heinsberger, | 11-30--0001 | 45 |

