Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Joseph Heide, | 11-30--0001 | 12 |
| William Henning, | 11-30--0001 | 2 w |
| John Hewlett, | 11-30--0001 | 35 |
| E. Heyer, | 11-30--0001 | 22 |
| J. Heins, | 11-30--0001 | 45 |
| Cynthia Hedrick, | 11-30--0001 | 1 |
| Charles Hensel, | 11-30--0001 | 27 |
| Infant Hedrick, | 11-30--0001 | SB |
| James (James,Henry) Henry, | 11-30--0001 | 30 |
| Susan Herbert, | 11-30--0001 | 25 |
| Child of Heyer/Bazer | 11-30--0001 | |
| Elizabeth Heyer, | 11-30--0001 | 2 m |
| John Herring, | 11-30--0001 | 35 |
| George Hewlett, | 11-30--0001 | 19 |
| TG. Heggs, | 11-30--0001 |

