Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Susan Herbert, | 11-30--0001 | 25 |
| Child of Heyer/Bazer | 11-30--0001 | |
| Elizabeth Heyer, | 11-30--0001 | 2 m |
| John Herring, | 11-30--0001 | 35 |
| George Hewlett, | 11-30--0001 | 19 |
| TG. Heggs, | 11-30--0001 | |
| L. Herring, | 11-30--0001 | 2 1 |
| Barbara (Mrs. Wilhem) Heyer, | 11-30--0001 | 26 |
| Wilhelm Heyer, | 11-30--0001 | 30 |
| John Hespe, | 11-30--0001 | 1 1 |
| William Herring, | 11-30--0001 | 7 |
| M. Heffner, | 11-30--0001 | 40 |
| John Herring, | 11-30--0001 | 35 |
| Amantha (Mrs.) Herring, | 11-30--0001 | 40 |
| Thomas Hedrick, | 11-30--0001 | 77 |

