Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Julia (Mrs.) Kelley, | 11-30--0001 | 75 |
| M. (Mrs.) Kelley, | 11-30--0001 | 37 |
| Harriette Keen, | 11-30--0001 | 13d |
| John Kennedy, | 11-30--0001 | 29 |
| F. Ketchum, | 11-30--0001 | 4 |
| Edith Keen, | 11-30--0001 | 2 |
| Twins Keith, | 11-30--0001 | SB |
| Mary Keen, | 11-30--0001 | 34 |
| Mary Kelly, | 11-30--0001 | 5 m |
| Anna (Mrs.) Kelley, | 11-30--0001 | 55 |
| C. (Mrs.) Kennedy, | 11-30--0001 | 89 |
| Emma (Mrs.) Keen, | 11-30--0001 | 67 |
| Robert Kennedy, | 11-30--0001 | 58 |
| Johathan Ketchum, | 11-30--0001 | 76 |
| George Kelley, | 11-30--0001 | 69 |

