Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| B.C. "Mik" Kelson, | 11-30--0001 | 22 |
| Emma Keen, | 11-30--0001 | 3 |
| John Keen, | 11-30--0001 | 2 |
| Infant (A Waif) Kelly, | 11-30--0001 | 5 w |
| Joseph Keen, | 11-30--0001 | 63 |
| Herman Kelleman, | 11-30--0001 | 18 |
| Robert Keen, | 11-30--0001 | 9 m |
| Emma Keen, | 11-30--0001 | 3 |
| Mrs. Keel | 11-30--0001 | |
| William Kelley, | 11-30--0001 | 29 |
| Jacob Keyser, | 11-30--0001 | |
| Jessie Ketchum, | 11-30--0001 | 26 |
| Infant Keathing, | 11-30--0001 | SB |
| Child Kern, | 11-30--0001 | |
| Dennis Kern, | 11-30--0001 |

