Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Lucy (Miss) Kelley, | 11-30--0001 | 28 |
| Churchill Knox, | 11-30--0001 | |
| James Keen, | 11-30--0001 | |
| George Keen, | 11-30--0001 | |
| Mary Keen, | 11-30--0001 | |
| Mary(Mrs. Edwin A.) Keith, | 11-30--0001 | 24 |
| Flora Kelly, | 11-30--0001 | 2 1 |
| Lt. (CSA) Kenery, | 11-30--0001 | |
| Rupert King, Sr. | 11-30--0001 | |
| Daniel Klein, | 11-30--0001 | |
| George King, | 11-30--0001 | 24 |
| Child Kinyon, | 11-30--0001 | 4 m |
| W. King, | 11-30--0001 | 53 |
| Samuel King, | 11-30--0001 | 71 |
| Mary Kinyon, | 11-30--0001 | 5 m |

