Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Anna (Mrs.) Kelley, | 11-30--0001 | 55 |
| C. (Mrs.) Kennedy, | 11-30--0001 | 89 |
| Emma (Mrs.) Keen, | 11-30--0001 | 67 |
| Robert Kennedy, | 11-30--0001 | 58 |
| Johathan Ketchum, | 11-30--0001 | 76 |
| George Kelley, | 11-30--0001 | 69 |
| Infant Keen, | 11-30--0001 | 5 m |
| 2 children Kelley | 11-30--0001 | |
| Clementina Ketchum, | 11-30--0001 | 69 |
| Adult Unknown | 11-30--0001 | |
| Ben, (Mrs. & child) Keith | 11-30--0001 | |
| Fanny (Mrs. Wiley) Keith, | 11-30--0001 | 63 |
| Infant Kendall, | 11-30--0001 | SB |
| Ann (Mrs.) Kelley, | 11-30--0001 | 50 |
| O. Kelley, | 11-30--0001 | 25 |

