Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Sarah (Mrs.) King, | 11-30--0001 | 57 |
| James Knight, | 11-30--0001 | 33 |
| John Knowles, | 11-30--0001 | 50 |
| Elizabeth King, | 11-30--0001 | 53 |
| E. Knight, | 11-30--0001 | 17 |
| Minnie Knight, | 11-30--0001 | 20 |
| Effy King, | 11-30--0001 | 4 |
| Maria Kling, | 11-30--0001 | 8 |
| John King, | 11-30--0001 | 10 |
| Nellie (of Allen T.) Knight, | 11-30--0001 | 10 |
| John King, | 11-30--0001 | |
| A. (Mrs.) King, | 11-30--0001 | |
| Fred Kling, | 11-30--0001 | 48 |
| George Kirk, | 11-30--0001 | 21 |
| William King, | 11-30--0001 | 49 |

