Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Nellie (of Allen T.) Knight, | 11-30--0001 | 10 |
| John King, | 11-30--0001 | |
| A. (Mrs.) King, | 11-30--0001 | |
| Fred Kling, | 11-30--0001 | 48 |
| George Kirk, | 11-30--0001 | 21 |
| William King, | 11-30--0001 | 49 |
| Ann (Mrs. Edward) Kidder, | 11-30--0001 | 60 |
| Mary King, | 11-30--0001 | 11 |
| Child of Mrs. Kling Kling, | 11-30--0001 | |
| J. King, | 11-30--0001 | 60 |
| Louis Klander, | 11-30--0001 | 38 |
| A. King, | 11-30--0001 | 51 |
| Pauline (Miss) Kirkland, | 11-30--0001 | |
| Frederick Knohl, | 11-30--0001 | 37 |
| Sarah (Miss) King, | 11-30--0001 | 17 |

