Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| John Penny, | 11-30--0001 | 4 m |
| Infant Penny, | 11-30--0001 | 11 |
| Mary Perdew, | 11-30--0001 | 17 |
| Rachel (Mrs. James H.) Philyaw, | 11-30--0001 | 55 |
| James Petteway, | 11-30--0001 | 77 |
| Norwood Pearsall, | 11-30--0001 | 1 1 |
| Grace Pearsall, | 11-30--0001 | 3 |
| Woodie(1 of twins) Penny, | 11-30--0001 | 8 d |
| Eugene (1 of twins) Penny, | 11-30--0001 | 5 d |
| Mary (Mrs.) Peterson, | 11-30--0001 | 52 |
| Georgiana Phillips, | 11-30--0001 | 22 |
| William Petteway, | 11-30--0001 | 48 |
| Kate Penny, | 11-30--0001 | 1 d |
| Bettie Petteway, | 11-30--0001 | 7 |
| Sylvester (Hodges) Petteway, | 11-30--0001 | 1 1 |

