Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Mary Peden, | 11-30--0001 | 65 |
| Alexander Peden, | 11-30--0001 | 54 |
| Josephine Piner, | 11-30--0001 | 28 |
| Elizabeth(Mrs. Thomas W.) Player, | 11-30--0001 | 67 |
| W. Pickett, | 11-30--0001 | 44 |
| Fannie Pickett, | 11-30--0001 | 6 m |
| F. Platt, | 11-30--0001 | 18 |
| Mary (Mrs. J.C.) Pittman, | 11-30--0001 | 41 |
| Joseph Pickett, | 11-30--0001 | 8 |
| W. Pickett, Jr. | 11-30--0001 | 3 m |
| Mary (Relict of Thos. S.) Pickett, | 11-30--0001 | 63 |
| Mary (Mrs. Charles H.) Pitts, | 11-30--0001 | 31 |
| Thomas Player, | 11-30--0001 | 64 |
| Martha (Mrs.) Pigott, | 11-30--0001 | 52 |
| Isaac (Lt. CSA) Pickett, | 11-30--0001 |

