Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Mabra Petteway, | 11-30--0001 | 28 |
| Margaret Petteway, | 11-30--0001 | 3 m |
| William Perry, | 11-30--0001 | 19 |
| Eliza (Mrs.) Peden, | 11-30--0001 | 42 |
| Mary B. Person, | 11-30--0001 | 26 |
| Edgar Peden, | 11-30--0001 | 1 |
| Mary Peden, | 11-30--0001 | 65 |
| Alexander Peden, | 11-30--0001 | 54 |
| Josephine Piner, | 11-30--0001 | 28 |
| Elizabeth(Mrs. Thomas W.) Player, | 11-30--0001 | 67 |
| W. Pickett, | 11-30--0001 | 44 |
| Fannie Pickett, | 11-30--0001 | 6 m |
| F. Platt, | 11-30--0001 | 18 |
| Mary (Mrs. J.C.) Pittman, | 11-30--0001 | 41 |
| Joseph Pickett, | 11-30--0001 | 8 |

