Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| W. Pickett, Jr. | 11-30--0001 | 3 m |
| Mary (Relict of Thos. S.) Pickett, | 11-30--0001 | 63 |
| Mary (Mrs. Charles H.) Pitts, | 11-30--0001 | 31 |
| Thomas Player, | 11-30--0001 | 64 |
| Martha (Mrs.) Pigott, | 11-30--0001 | 52 |
| Isaac (Lt. CSA) Pickett, | 11-30--0001 | |
| Julia "Little Fannie" Pittman, | 11-30--0001 | 1 |
| Infant Platt, | 11-30--0001 | SB |
| John Plein, | 11-30--0001 | 26 |
| Henry (J.H.J.) Plein, | 11-30--0001 | 35 |
| Jane Piper, | 11-30--0001 | 3 m |
| David Platt, | 11-30--0001 | 1 3 |
| Anne (Mrs.) Plate, | 11-30--0001 | 51 |
| William Pickett, | 11-30--0001 | |
| Lawrence Piner, | 11-30--0001 | 30 |

