Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Sarah (Mrs. William) Reston, | 11-30--0001 | 28 |
| Mathew Redding, | 11-30--0001 | 17 |
| James Reilly, | 11-30--0001 | 17 |
| Infant Rhoades, | 11-30--0001 | 7 m |
| Mary (Mrs. C.C.) Rhodes, | 11-30--0001 | 50 |
| Johanne Rehder, | 11-30--0001 | |
| Infant Redd, | 11-30--0001 | SB |
| Eliza (Miss) Rhodes, | 11-30--0001 | 21 |
| William (Major CSA) Reston, | 11-30--0001 | 47 |
| A. Repeton, | 11-30--0001 | 8 d |
| Joseph Reston, | 11-30--0001 | 16 |
| M. Redd, | 11-30--0001 | 11 |
| James (Seaman Rhodes, | 11-30--0001 | 50 |
| Mary Redd, | 11-30--0001 | 42 |
| Thomas Reilly, | 11-30--0001 | 7 |

