Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| James Reilly, Jr. | 11-30--0001 | 2 |
| Margaret Reynolds, | 11-30--0001 | |
| Matilda Rehder (Reeder) | 11-30--0001 | 2 |
| Sarah (Mrs. Rev. A. Paul) Repeton, | 11-30--0001 | 65 |
| Mary Reno, | 11-30--0001 | 3 m |
| Sarah Reston, | 11-30--0001 | 11 |
| Sarah (Mrs. William) Reston, | 11-30--0001 | 28 |
| Mathew Redding, | 11-30--0001 | 17 |
| James Reilly, | 11-30--0001 | 17 |
| Infant Rhoades, | 11-30--0001 | 7 m |
| Mary (Mrs. C.C.) Rhodes, | 11-30--0001 | 50 |
| Johanne Rehder, | 11-30--0001 | |
| Infant Redd, | 11-30--0001 | SB |
| Eliza (Miss) Rhodes, | 11-30--0001 | 21 |
| William (Major CSA) Reston, | 11-30--0001 | 47 |

