Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| C. Rhodes, | 11-30--0001 | 48 |
| John Reston, | 11-30--0001 | 45 |
| Ann (Mrs. William) Reston, | 11-30--0001 | 33 |
| Allison (Mrs.) Reed, | 11-30--0001 | 26 |
| Anna (Mrs. Charles) Richter, | 11-30--0001 | 36 |
| Anna (Mrs.) Ricard, | 11-30--0001 | 69 |
| T. Rittenhouse, | 11-30--0001 | |
| Infant Richter, | 11-30--0001 | 3 m |
| Infant Richter, | 11-30--0001 | SB |
| Infant Richter, | 11-30--0001 | 2 m |
| Infant Riley, | 11-30--0001 | SB |
| J.A. Rindress, | 11-30--0001 | 50 |
| Eleanor (Mrs. Elias) Richards, | 11-30--0001 | 41 |
| George Richters, | 11-30--0001 | 21 |
| Infant Richter, | 11-30--0001 | 1 h |

