Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| William Runges, | 11-30--0001 | 2 m |
| Caroline (Mrs. D.L.) E. Russell, | 11-30--0001 | 20 |
| St. Mary's St. Mary's Cemetery | 11-30--0001 | |
| V. (Mrs.) Sanders, | 11-30--0001 | 64 |
| Adelaide Sandford, | 11-30--0001 | 57 |
| Otto Salzman, | 11-30--0001 | 24 |
| A Dog (Satchwell) Ring, | 11-30--0001 | |
| Solomon (Major (Dr.) Satchwell, | 11-30--0001 | 71 |
| Eugene (Mrs.) Savage, | 11-30--0001 | 28 |
| Elizabeth Sampson, | 11-30--0001 | 56 |
| Kate (Mrs.) Savage, | 11-30--0001 | 49 |
| John Savage, | 11-30--0001 | 60 |
| John Savage, | 11-30--0001 | 43 |
| Betsy (Mrs.) Saul, | 11-30--0001 | 81 |
| E. 9Mrs.) Sanders, | 11-30--0001 | 69 |

