Enter the text you wish to search on in the appropriate fields below, then click Search. 
                                 Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age | 
|---|---|---|
| Roy Sholar, | 11-30--0001 | 2 d | 
| Richard Shepard, | 11-30--0001 | 3 | 
| Warren Short, | 11-30--0001 | 29 | 
| Zerre Shephard, | 11-30--0001 | 4 | 
| Infant Sholar, | 11-30--0001 | 9 m | 
| Elizabeth (Mrs.) Sholar, | 11-30--0001 | 72 | 
| Marcella (Mrs. Henry) Short, | 11-30--0001 | 61 | 
| Harry Sholar, | 11-30--0001 | 2 1 | 
| Kate Shepard, | 11-30--0001 | 2 | 
| Julia Shean, | 11-30--0001 | 7 m | 
| Daniel (Mrs.) Sherwood, | 11-30--0001 | 66 | 
| Child Shepard, | 11-30--0001 | |
| Hiram Sholar, | 11-30--0001 | 42 | 
| Charles (Lt. CSA Shackelford, | 11-30--0001 | 20 | 
| Daniel (Lt. CSA) Shackelford, | 11-30--0001 | 22 | 

