Enter the text you wish to search on in the appropriate fields below, then click Search. 
                                 Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age | 
|---|---|---|
| Eliza Shackelford, | 11-30--0001 | 22 | 
| William Shever, | 11-30--0001 | 45 | 
| J. Shelley, | 11-30--0001 | 27 | 
| Mary (Mrs.) Shelley, | 11-30--0001 | 52 | 
| W. Short, | 11-30--0001 | 40 | 
| Charles Shackelford, | 11-30--0001 | 1 | 
| Mary Shackelford, | 11-30--0001 | 16 | 
| Infant Shelley, | 11-30--0001 | SB | 
| William Shelly, | 11-30--0001 | |
| Estelle Short, | 11-30--0001 | inf | 
| John Shelley, | 11-30--0001 | 52 | 
| Adrian Shackelford, | 11-30--0001 | 4 1 | 
| Lucretia (Mrs.) Shephard, | 11-30--0001 | 78 | 
| Joseph Sholar, | 11-30--0001 | 16 | 
| John Sholar, | 11-30--0001 | 60 | 

