Enter the text you wish to search on in the appropriate fields below, then click Search. 
                                 Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age | 
|---|---|---|
| Henrietta Skipper | 11-30--0001 | 17 | 
| William Sink | 11-30--0001 | |
| Child of Capt. S.W. Skinner Skinner | 11-30--0001 | 2 | 
| (Mrs.) Skipper | 11-30--0001 | |
| Mary Simpson | 11-30--0001 | 23 | 
| Mary Sillivan | 11-30--0001 | 1 | 
| N. Skipper | 11-30--0001 | 42 | 
| Child of William Slaugter Slaugter | 11-30--0001 | |
| Martha Simpson | 11-30--0001 | 54 | 
| (Mrs.) Sibbitt | 11-30--0001 | 54 | 
| John Skipper | 11-30--0001 | 32 | 
| (Mrs.) Skipper | 11-30--0001 | 50 | 
| Joseph (or Josephine) Skipper | 11-30--0001 | 5 | 
| James Skipper | 11-30--0001 | 25 | 
| Abby (Mrs.) Simpson | 11-30--0001 | 53 | 

