Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Estelle Short, | 11-30--0001 | inf |
| John Shelley, | 11-30--0001 | 52 |
| Adrian Shackelford, | 11-30--0001 | 4 1 |
| Lucretia (Mrs.) Shephard, | 11-30--0001 | 78 |
| Joseph Sholar, | 11-30--0001 | 16 |
| John Sholar, | 11-30--0001 | 60 |
| Emily (Mrs, E. H.) Sibbitt | 11-30--0001 | 60 |
| Julia (Mrs.) Skipper | 11-30--0001 | 68 |
| Emily (Mrs. S.L.W.) Skinner | 11-30--0001 | 63 |
| Infant Sloan | 11-30--0001 | SB |
| Jane Sinclair | 11-30--0001 | 51 |
| George (Capt.) Sloan | 11-30--0001 | 53 |
| Stephen Skipper | 11-30--0001 | 2 |
| Ellen Silva | 11-30--0001 | 9 |
| Samuel Skinner | 11-30--0001 | 2 M |

