Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| George Steenken | 11-30--0001 | 49 |
| A. M. (Mrs.) Stemmerman | 11-30--0001 | 45 |
| Isabelle Stevenson | 11-30--0001 | 15 |
| N. Stevens | 11-30--0001 | 18 |
| William Stephens | 11-30--0001 | 21 |
| Margaret (Mrs.) Stafford | 11-30--0001 | 92 |
| Infant Steeken | 11-30--0001 | 1 D |
| Lucy Stedman | 11-30--0001 | 1 D |
| Infant Stillborn Child | 11-30--0001 | SB |
| Lotty Stafford | 11-30--0001 | 24 |
| Daniel Stevenson (SGT. CSA) | 11-30--0001 | 28 |
| Winters Stafford | 11-30--0001 | 5 |
| Ellen Stevens (Stephens) | 11-30--0001 | 35 |
| Frederick Steljes | 11-30--0001 | 9 M |
| James Sterling | 11-30--0001 | 45 |

