Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| John Steljes | 11-30--0001 | 8 |
| Ida Steagall | 11-30--0001 | 8 M |
| Margaret (Mrs. August Steidinger, | 11-30--0001 | |
| August Steidinger, | 11-30--0001 | 35 |
| Charles Strosnider, Jr. | 11-30--0001 | |
| Edward Streeter, | 11-30--0001 | 9 m |
| Wallace Styron, | 11-30--0001 | 50 |
| Thomas Strange, | 11-30--0001 | 44 |
| Hester Stokley, | 11-30--0001 | 3 m |
| Ann Stolter, | 11-30--0001 | 20- |
| Henry Stolter, | 11-30--0001 | 60 |
| William Strauss, | 11-30--0001 | 47 |
| Infant of W.H. Stokley Wtokley, | 11-30--0001 | SB |
| Augusta Strauss, | 11-30--0001 | 32 |
| Elma Streeter, | 11-30--0001 | 19 |

