Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Lotty Stafford | 11-30--0001 | 24 |
| Daniel Stevenson (SGT. CSA) | 11-30--0001 | 28 |
| Winters Stafford | 11-30--0001 | 5 |
| Ellen Stevens (Stephens) | 11-30--0001 | 35 |
| Frederick Steljes | 11-30--0001 | 9 M |
| James Sterling | 11-30--0001 | 45 |
| 2 Infants Stevens (Stephens) | 11-30--0001 | SB |
| Mabel Steel | 11-30--0001 | 6 M |
| Infant Steenken | 11-30--0001 | Inf |
| Martin Stevenson | 11-30--0001 | 58 |
| James Stevenson (CSA) | 11-30--0001 | 41 |
| Catharina Stemmerman | 11-30--0001 | 4 |
| John Stephens | 11-30--0001 | 12 |
| Child Stephenson | 11-30--0001 | 10 |
| George Steinenger | 11-30--0001 | 36 |

