Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| David Stephen (CSA) | 11-30--0001 | ? |
| George Steenkins | 11-30--0001 | 2 |
| Stanley Stafford | 11-30--0001 | 2 |
| Sarah Stafford | 11-30--0001 | 30 |
| Caroline Stevenson | 11-30--0001 | 3 1 |
| Florence Stevenson | 11-30--0001 | 1 1 |
| John Steljes | 11-30--0001 | 8 |
| Ida Steagall | 11-30--0001 | 8 M |
| Margaret (Mrs. August Steidinger, | 11-30--0001 | |
| August Steidinger, | 11-30--0001 | 35 |
| Charles Strosnider, Jr. | 11-30--0001 | |
| Edward Streeter, | 11-30--0001 | 9 m |
| Wallace Styron, | 11-30--0001 | 50 |
| Thomas Strange, | 11-30--0001 | 44 |
| Hester Stokley, | 11-30--0001 | 3 m |

