Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Anna (Mrs. Henry) Taylor, | 11-30--0001 | 34 |
| Mrs. J.A. Taylor, | 11-30--0001 | 22 |
| W.J.H. Tienken, | 11-30--0001 | |
| Baby Tienken, | 11-30--0001 | |
| E. Tienken, | 11-30--0001 | |
| James Taylor, | 11-30--0001 | |
| Mrs. Laura E. Thompson, | 11-30--0001 | 38 |
| Mrs. Marie McKay Therrill, | 11-30--0001 | 26 |
| Mrs. Mary Thompson, | 11-30--0001 | 75 |
| Infant Tienken, | 11-30--0001 | SB |
| Robert Thorburn, | 11-30--0001 | 63 |
| James Thees, | 11-30--0001 | 70 |
| E.W. Thompson, | 11-30--0001 | 47 |
| Mrs. Rosa Thornton, | 11-30--0001 | 51 |
| Maria (Mrs. J.W.) Thompson, | 11-30--0001 | 43 |

