Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Infant of D.S. Weeks, | 11-30--0001 | SB |
| John Wrner, | 11-30--0001 | 58 |
| Mrs. Kezia Rose Webb, | 11-30--0001 | 50 |
| Mrs. Celeste C. Webb, | 11-30--0001 | 82 |
| Mrs. Emma M. Perrin West, | 11-30--0001 | 75 |
| Emanuel Wessell, | 11-30--0001 | 3 m |
| Bertha Wessell, | 11-30--0001 | 1 |
| Henry Webb, | 11-30--0001 | 59 |
| D. Wells, | 11-30--0001 | 24 |
| Marion Wessell, | 11-30--0001 | 3 |
| Leonore Wessell, | 11-30--0001 | 7 |
| Maria (Mrs. John C.) Wessell, | 11-30--0001 | 69 |
| Mrs. Emma C. Wessell, | 11-30--0001 | 20 |
| Mrs. Nancy Wells, | 11-30--0001 | 64 |
| Phobe Wehelhahn, | 11-30--0001 | 12 |

