Enter the text you wish to search on in the appropriate fields below, then click Search. 
                                 Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age | 
|---|---|---|
| Adolph Paul, | 11-30--0001 | 4 | 
| Sarah (Mrs. Isaac) Platzek, | 11-30--0001 | 75 | 
| Isaac (CSA) Platzek, | 11-30--0001 | 41 | 
| Frederick Rheinsteine, | 11-30--0001 | 57 | 
| Felix Reichman, | 11-30--0001 | 15 | 
| Henry Reichman, | 11-30--0001 | 7 | 
| Isaac Reichman, | 11-30--0001 | 35 | 
| Felix Reichman, | 11-30--0001 | 45 | 
| Sally Reichman, | 11-30--0001 | 5or | 
| Caroline (Mrs.) Rosenman, | 11-30--0001 | 36 | 
| Nathan Rosenthal, | 11-30--0001 | 21 | 
| Agustava Rosenthal, | 11-30--0001 | 54 | 
| M. Schloss, | 11-30--0001 | 77 | 
| Lilly Solomon, | 11-30--0001 | 9 m | 
| Bertha (Mrs.) Solomon, | 11-30--0001 | 40 | 

