Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Lena Solomon, | 11-30--0001 | 23 |
| H. Waxman, | 11-30--0001 | 43 |
| Harry Waxman, | 11-30--0001 | 14 |
| Blanche Waxman, | 11-30--0001 | 7 m |
| Sol Weil, | 11-30--0001 | 34 |
| Amy Weill, | 11-30--0001 | 22 |
| Barbara (Mrs. Abram Weill Weill, | 11-30--0001 | 48 |
| Bertha Weil, | 11-30--0001 | 11 |
| J's child Abrahams, | 11-30--0001 | SB |
| Mr. Anathon's child Anathon | 11-30--0001 | SB |
| Myer Anathan, | 11-30--0001 | 1 |
| Meyer Bear, | 11-30--0001 | 72 |
| Sidney Spier, | 11-30--0001 | |
| Simon Sulton, | 11-30--0001 | 22 |
| Rebecca (Mrs.) David, | 11-30--0001 | 49 |

