Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Infant Hartz, | 11-30--0001 | SB |
| Infant (Hermann's) Hartz, | 11-30--0001 | SB |
| Infant (H's infant) Hartz, | 11-30--0001 | SB |
| Infant (H.Hartz's child) Hartz, | 11-30--0001 | 3 w |
| Infant (H's infant) Hartz, | 11-30--0001 | SB |
| Nathelie Krasner, | 11-30--0001 | 75 |
| W. Konskey, | 11-30--0001 | 14 |
| Isaac Konskly, | 11-30--0001 | 5 m |
| Suen Levy, | 11-30--0001 | 18 |
| Moses Lipman, | 11-30--0001 | 38 |
| Infant of J.A. Mack Mack, | 11-30--0001 | SB |
| Gersean Nackman, | 11-30--0001 | 9 m |
| Joseph Sternberger, | 11-30--0001 | 3 |
| Child Sternberger, | 11-30--0001 | 3 |
| Abraham Stonesky, | 11-30--0001 | 33 |

