Enter the text you wish to search on in the appropriate fields below, then click Search.
Hint: Just type in last name only to see listing of that family.
| Name | Date of Death | Age |
|---|---|---|
| Jimmie Woodville, | 06-09-1972 | |
| Calvin Gore, | 06-05-1972 | 39 |
| Annie (Mrs. Fred C.) Smith, | 05-22-1972 | 81 |
| Jasper Robinson, | 05-18-1972 | 81 |
| Lillie Tant, | 05-16-1972 | 80 |
| William Berg, | 05-10-1972 | 2 d |
| Henry Fick, | 05-09-1972 | 89 |
| Elizabeth(Mrs. L.C.) Grant, | 05-08-1972 | 87 |
| Louise (Mrs. Sigmund) Goodman, | 05-05-1972 | |
| Coit Carter, | 05-04-1972 | 80 |
| Helen(Mrs. Fred A.) Matthes, | 05-04-1972 | 73 |
| Katherine Nash, | 05-02-1972 | 81 |
| Harry Gilliard, | 04-17-1972 | 58 |
| Rhoda Womble, | 04-17-1972 | 63 |
| Norma Grubbs, | 04-12-1972 | 60 |

